FYJC Admission Schedule 2026
This page explains the official FYJC timetable for Zero Round and Regular Round 1 in simple English. Dates are based on the official timetable PDF published on mahafyjcadmissions.in. The PDF lists events up to the publication of the Regular Round 2 schedule on 30 May 2026. Students should still check the official portal for any latest changes.
| Stage | Activity | Start | End / Display Time | What it means in English |
|---|---|---|---|---|
| Zero Round | Student registration and Part 1 form submission | 08 May 2026 | 10 May 2026 | Students register online, fill Part 1, edit details, and submit the basic admission form. |
| Zero Round | College information, provisional merit list, and corrections | 11 May 2026 | 13 May 2026 | Students can check college information, view provisional merit data, and submit correction requests if needed. |
| Zero Round | First general merit list and quota preference filling | 14 May 2026 | 15 May 2026 | Students see marks and percentage, new students can fill forms, and eligible students can choose 1 to 10 colleges for Management, In-house, or Minority quota. |
| Zero Round | Final general merit list and quota merit list | 18 May 2026 | 19 May 2026 | The final merit list for Zero Round is prepared and quota-wise merit lists are shown to colleges. |
| Zero Round | College-wise Zero Round merit list and CAP vacancy status | 19 May 2026 | 19 May 2026 | The department provides colleges with quota merit lists and remaining CAP seat status. |
| Zero Round | Junior colleges surrender Management quota seats | 20 May 2026 | 20 May 2026 | Junior colleges return unused Management quota seats so they can be considered for regular admissions. |
| Zero Round | Vacancy display for first round | 20 May 2026 | 20 May 2026 | Students can see seat availability before Regular Round 1 starts. |
| Regular Round 1 | Part 1, Part 2, CAP preferences, and quota consent | 21 May 2026 | 22 May 2026 | Students can update the form, give CAP preferences, and choose consent for Management, In-house, and Minority quota consideration. |
| Regular Round 1 | Round 1 allotment processing | 23 May 2026 | 26 May 2026 | The system processes student preferences, merit, category, quota, and seat availability for Round 1 allotment. |
| Regular Round 1 | CAP allotment list, quota merit list, and Round 1 cutoff | 26 May 2026 | 26 May 2026 | Students can check the CAP allotment result, quota merit list, and Round 1 cutoff list. |
| Regular Round 1 | Proceed for admission, document upload, and college confirmation | 26 May 2026 | 28 May 2026 | Allotted students click Proceed for Admission, upload required documents, and colleges confirm admitted students on the portal. |
| Regular Round 2 | Vacancy display for Regular Round 2 | 29 May 2026 | 29 May 2026 | Remaining seats after Round 1 are displayed for the next regular round. |
| Regular Round 2 | Regular Round 2 schedule publication | 30 May 2026 | 30 May 2026 | The official PDF stops here and says the Regular Round 2 schedule will be published on this date. |
What Students Should Do
- Complete Part 1 and Part 2 before the option form deadline.
- Keep documents ready before the allotment result date.
- After allotment, confirm admission within the given window if you want the allotted college.
- Do not assume dates after 30 May 2026 from this PDF; wait for the official Regular Round 2 schedule.
- Use previous cutoffs and the recommender to prepare a balanced preference list before submitting options.
Official source: Round 0 and Round 1 timetable PDF.